JAPÓN (CLASIFICADAS POR PREFECTURAS) | ||||||||
AICHI | ||||||||
AKITA | ||||||||
AOMORI | ||||||||
Hirosaki | ||||||||
CHIBA | ||||||||
EHIME | ||||||||
FUKUI | ||||||||
FUKUOKA | ||||||||
FUKUSHIMA | ||||||||
GIFU | ||||||||
GUNMA | ||||||||
HIROSHIMA | ||||||||
Hatsukaichi | ||||||||
HOKKAIDO | ||||||||
Noboribetsu-Onsen | Osaka | |||||||
HYOGO | ||||||||
Himeji | ||||||||
IBARAKI | ||||||||
ISHIKAWA | ||||||||
IWATE | ||||||||
Ofunato | ||||||||
KAGAWA | ||||||||
KAGOSHIMA | ||||||||
KANAGAWA | ||||||||
Fujisawa | Hakone | Hayama | Kamakura | Yokohama | ||||
KOCHI | ||||||||
KUMAMOTO | ||||||||
Kumamoto | ||||||||
KYOTO | ||||||||
Arashiyama | Kyoto | |||||||
MIE | ||||||||
MIYAGI | ||||||||
MIYAZAKI | ||||||||
NAGANO | ||||||||
Nagano | ||||||||
NAGASAKI | ||||||||
NARA | ||||||||
Ikaruga | Nara | |||||||
NIIGATA | ||||||||
OKAYAMA | ||||||||
Okayama-shi | ||||||||
OITA | ||||||||
OKINAWA | ||||||||
OSAKA | ||||||||
Suita | ||||||||
SAGA | ||||||||
SAITAMA | ||||||||
SHIGA | ||||||||
SHIMANE | ||||||||
SHIZUOKA | ||||||||
Fujinomiya | ||||||||
TOCHIGI | ||||||||
Nikko | ||||||||
TOKUSHIMA | ||||||||
TOKYO | ||||||||
Mitaka | Tokyo | |||||||
TOTTORI | ||||||||
TOYAMA | ||||||||
WAKAYAMA | ||||||||
YAMAGATA | ||||||||
YAMAGUCHI | ||||||||
YAMANASHI | ||||||||
Yamanakako | ||||||||
VARIAS | ||||||||
DESCONOCIDAS |